Enjoy utility-terrain off-road performance.
With new exterior design,
the vehicle has a pure tough beauty with bold and unconstrained design style.
Length X width X height(mm) | Hanging/knapsack:4856/5090*1926*1900 | ||
Wheel base(mm) | 2800 | ||
Passability parameter | Approach angle 28°/departure angle 23° | ||
Ground clearance(mm) | 206 | ||
Front/rear wheel track(mm) | 1610/1610 | ||
Engine | GW4C20B | ||
Transmission | 8AT-ZF |
*Note: Stated figures are provisional values.
Vehicle Models | Comfort | Dignity | Super-Dignity |
---|
Front Suspension:Double Wishbone | ● | ● | ● |
Rear Suspension:Multi Link Non-Independent | ● | ● | ● |
Disc Brake-Rear | ● | ● | ● |
Electric Power Steering | ● | ● | ● |
Steering Assitance | × | ● | ● |
Sunroof | ○ | ● | × |
Panoramic Sunroof | × | ○ | ● |
Shark Antenna | ● | ● | ● |
Luggage Carrier | ● | ● | ● |
Flat Wiper Blade:Automatic | × | ● | ● |
Front Heated Wiper Blades | × | ● | ● |
265/60 R18 Tire | × | ● | ● |
265/65 R17 Tire | ● | ○ | ○ |
Trailer Power Portal | ○ | ○ | ○ |
Sun Visor+Makeup Mirror | ● | × | × |
Sun Visor+Makeup Mirror+Lamp | × | ● | ● |
Handle Shift Function | ● | ● | ● |
Steering Wheel:Perforated Leather | ● | ● | ● |
Steering Wheel Heating | × | ○ | ● |
4-Way Manually Adjustable Steering Wheel | ● | ● | ● |
Color Cluster+Light Adjust-7 Inch | ● | ● | ● |
7 Seats | ● | ● | ● |
Faux leather Seats | ● | × | × |
PU Seats | × | ● | × |
Nappa Leather Seats | × | × | ● |
Memory+8-Way+Welcome-Driver Seat | × | ● | ● |
6-Way Manual Driver Seat | ● | × | × |
6-Way Electric Front Passenger Seat | × | × | ● |
Electric 2-Way Waist Supporter Driver Seat | × | ● | ● |
1/2 Folding-Rear 2Nd,Electric | × | ○ | ● |
1/2 Folding-Rear 2d,Manual | ● | ● | × |
Children Seats Fixing Device | ● | ● | ● |
Active Head Rest-Front Seat | ● | ● | ● |
6:4 Back Folded-Rear 1St | ● | ● | ● |
VIP Button Switch-Passenger Seat | × | ○ | ● |
Front/Rear Seat Heating | × | ● | ● |
Front Seat Cooling+Front Seat Massage | × | ○ | ● |
Front Seat Leg Supporter | × | ○ | ● |
Air Bag:Dual+Front Side+Curtain | ● | ● | ● |
Adjustable Front Seatbelts with Pretensioner | ● | ● | ● |
Rear 1St:3 Points Load Limiter Belt | ● | ● | ● |
Auto Hold | ● | ● | ● |
ABS+EBD+TCS+RMI+ESC | ● | ● | ● |
BAS | ● | ● | ● |
EPB | ● | ● | ● |
Up/Down Hill Assist Control | ● | ● | ● |
TPMS | ● | ● | ● |
Reverse Video+Dynamic Parking | ● | × | × |
Full-Auto Parking | × | ○ | ● |
Parking Aid System | ● | ● | × |
Reverse Radar+Astern Side Warning+Astern Side Warning Braking | × | ○ | ● |
LCA | × | ○ | ● |
Driver Drowsiness Detection | ● | ● | ● |
FCW+AEB+AEB-P | × | ● | ● |
Automatic Collision Unlock Function | ● | ● | ● |
360 Around View Camera | × | ● | ● |
Door Open Warning | × | ○ | ● |
Emergency Brake Alarm System | ● | ● | ● |
Rear Collision Warning | × | ○ | ● |
Driving Mode optional+All Terrain Feedback System | ● | ● | ● |
Cruise Control | ● | × | × |
Off-Road Cruise Control | × | ● | ● |
Adaptive Cruise Control+Intelligent Cruise Assistance | × | ● | ● |
LKA+LCK+ELK | × | ○ | ● |
LKA+LCK | × | ● | × |
Intelligent Electric 4WD/Dual Speed | ● | ● | ● |
(Rear Axle) Electronic Speed lock | ○ | ● | ● |
(Front Axle) Electronic Speed lock | ○ | ○ | ○ |
Push-Button-Start | ● | ● | ● |
Smart Key With Remote Start | ● | ● | ● |
Dual Remote Door Lock | ● | ● | ● |
Intelligent Stop-Start | ● | ● | ● |
Engine Immobilizer | ● | ● | ● |
Bluetooth | ● | ● | ● |
AV System+MP5 | ● | ● | ● |
10 Speaker | × | ● | ● |
Integrated Amplifier | ● | × | × |
Independent Amplifier | × | ● | ● |
CarPlay | ○ | ○ | ○ |
Speed Sensing Volumn | ● | ● | ● |
Rear Door Glass-Grey | × | ○ | ● |
Rear Door Glass-Green(Sunroof Glass Grey) | ● | ● | ○ |
Window:one Click Lifting + Anti-pinch Function+Window Closing Automatically | ● | ● | ● |
Heated Wire Defrost | ● | ● | ● |
Manual Anti-glare Internal Rear View Mirror | ● | × | × |
Electronic Anti-glare Internal Rear View Mirror | × | ● | ● |
Auto Light | × | ● | ● |
Head Lamp:Electric Hight Adjust | ● | × | × |
LED Head Lamp | ● | ● | ● |
Daytime Running Lamps (DRL) | ● | ● | ● |
Front Fog Lamp+Auto Direction Light | ● | ● | ● |
Rear Fog Lamp | ● | ● | ● |
Mood Lamp-Multi Color | × | ● | ● |
Threshold Light | × | ● | ● |
Follow-Me-Home Function | × | ● | ● |
Head Lamp:Als-2 Direction | × | ● | ● |
Led-High Level Brake Lamps | ● | ● | ● |
High/Low Auto Switching Beam | × | ● | ● |
Colourful Mood Lamp | ● | × | × |
Electrically foldable/Electrically adjustable/Turn singal light | ● | × | × |
Memory Assist/Electrically foldable/Electrically adjustable/Defroster/Turn singal light/Down-corner light | × | ● | ● |
Dust Filter | ● | ● | ● |
Dual A/C+Controller(Front3+Rear) | ● | ● | ● |
Speed Exceeding 120km/h Warning | ● | ● | ● |
Front Seat Belt Reminder | ● | ● | ● |
Aid Kit | ○ | ○ | ○ |
Warning Triangle | ● | ● | ● |
Fire Extinguisher:1Kg | ○ | ○ | ○ |
Remarks:“●”standard;“○”optional;“×”not available.
Length X width X height(mm) | Hanging/knapsack:4856/5090*1926*1900 |
Wheel base(mm) | 2800 |
Passability parameter | Approach angle 28°/departure angle 23° |
Ground clearance(mm) | 206 |
Front/rear wheel track(mm) | 1610/1610 |
Engine | GW4C20B |
Transmission | 8AT-ZF |
Front Suspension:Double Wishbone | ● |
Rear Suspension:Multi Link Non-Independent | ● |
Disc Brake-Rear | ● |
Electric Power Steering | ● |
Steering Assitance | × |
Sunroof | ○ |
Panoramic Sunroof | × |
Shark Antenna | ● |
Luggage Carrier | ● |
Flat Wiper Blade:Automatic | × |
Front Heated Wiper Blades | × |
265/60 R18 Tire | × |
265/65 R17 Tire | ● |
Trailer Power Portal | ○ |
Sun Visor+Makeup Mirror | ● |
Sun Visor+Makeup Mirror+Lamp | × |
Handle Shift Function | ● |
Steering Wheel:Perforated Leather | ● |
Steering Wheel Heating | × |
4-Way Manually Adjustable Steering Wheel | ● |
Color Cluster+Light Adjust-7 Inch | ● |
7 Seats | ● |
Faux leather Seats | ● |
PU Seats | × |
Nappa Leather Seats | × |
Memory+8-Way+Welcome-Driver Seat | × |
6-Way Manual Driver Seat | ● |
6-Way Electric Front Passenger Seat | × |
Electric 2-Way Waist Supporter Driver Seat | × |
1/2 Folding-Rear 2Nd,Electric | × |
1/2 Folding-Rear 2d,Manual | ● |
Children Seats Fixing Device | ● |
Active Head Rest-Front Seat | ● |
6:4 Back Folded-Rear 1St | ● |
VIP Button Switch-Passenger Seat | × |
Front/Rear Seat Heating | × |
Front Seat Cooling+Front Seat Massage | × |
Front Seat Leg Supporter | × |
Air Bag:Dual+Front Side+Curtain | ● |
Adjustable Front Seatbelts with Pretensioner | ● |
Rear 1St:3 Points Load Limiter Belt | ● |
Auto Hold | ● |
ABS+EBD+TCS+RMI+ESC | ● |
BAS | ● |
EPB | ● |
Up/Down Hill Assist Control | ● |
TPMS | ● |
Reverse Video+Dynamic Parking | ● |
Full-Auto Parking | × |
Parking Aid System | ● |
Reverse Radar+Astern Side Warning+Astern Side Warning Braking | × |
LCA | × |
Driver Drowsiness Detection | ● |
FCW+AEB+AEB-P | × |
Automatic Collision Unlock Function | ● |
360 Around View Camera | × |
Door Open Warning | × |
Emergency Brake Alarm System | ● |
Rear Collision Warning | × |
Driving Mode optional+All Terrain Feedback System | ● |
Cruise Control | ● |
Off-Road Cruise Control | × |
Adaptive Cruise Control+Intelligent Cruise Assistance | × |
LKA+LCK+ELK | × |
LKA+LCK | × |
Intelligent Electric 4WD/Dual Speed | ● |
(Rear Axle) Electronic Speed lock | ○ |
(Front Axle) Electronic Speed lock | ○ |
Push-Button-Start | ● |
Smart Key With Remote Start | ● |
Dual Remote Door Lock | ● |
Intelligent Stop-Start | ● |
Engine Immobilizer | ● |
Bluetooth | ● |
AV System+MP5 | ● |
10 Speaker | × |
Integrated Amplifier | ● |
Independent Amplifier | × |
CarPlay | ○ |
Speed Sensing Volumn | ● |
Rear Door Glass-Grey | × |
Rear Door Glass-Green(Sunroof Glass Grey) | ● |
Window:one Click Lifting + Anti-pinch Function+Window Closing Automatically | ● |
Heated Wire Defrost | ● |
Manual Anti-glare Internal Rear View Mirror | ● |
Electronic Anti-glare Internal Rear View Mirror | × |
Auto Light | × |
Head Lamp:Electric Hight Adjust | ● |
LED Head Lamp | ● |
Daytime Running Lamps (DRL) | ● |
Front Fog Lamp+Auto Direction Light | ● |
Rear Fog Lamp | ● |
Mood Lamp-Multi Color | × |
Threshold Light | × |
Follow-Me-Home Function | × |
Head Lamp:Als-2 Direction | × |
Led-High Level Brake Lamps | ● |
High/Low Auto Switching Beam | × |
Colourful Mood Lamp | ● |
Electrically foldable/Electrically adjustable/Turn singal light | ● |
Memory Assist/Electrically foldable/Electrically adjustable/Defroster/Turn singal light/Down-corner light | × |
Dust Filter | ● |
Dual A/C+Controller(Front3+Rear) | ● |
Speed Exceeding 120km/h Warning | ● |
Front Seat Belt Reminder | ● |
Aid Kit | ○ |
Warning Triangle | ● |
Fire Extinguisher:1Kg | ○ |
Length X width X height(mm) | Hanging/knapsack:4856/5090*1926*1900 |
Wheel base(mm) | 2800 |
Passability parameter | Approach angle 28°/departure angle 23° |
Ground clearance(mm) | 206 |
Front/rear wheel track(mm) | 1610/1610 |
Engine | GW4C20B |
Transmission | 8AT-ZF |
Front Suspension:Double Wishbone | ● |
Rear Suspension:Multi Link Non-Independent | ● |
Disc Brake-Rear | ● |
Electric Power Steering | ● |
Steering Assitance | ● |
Sunroof | ● |
Panoramic Sunroof | ○ |
Shark Antenna | ● |
Luggage Carrier | ● |
Flat Wiper Blade:Automatic | ● |
Front Heated Wiper Blades | ● |
265/60 R18 Tire | ● |
265/65 R17 Tire | ○ |
Trailer Power Portal | ○ |
Sun Visor+Makeup Mirror | × |
Sun Visor+Makeup Mirror+Lamp | ● |
Handle Shift Function | ● |
Steering Wheel:Perforated Leather | ● |
Steering Wheel Heating | ○ |
4-Way Manually Adjustable Steering Wheel | ● |
Color Cluster+Light Adjust-7 Inch | ● |
7 Seats | ● |
Faux leather Seats | × |
PU Seats | ● |
Nappa Leather Seats | × |
Memory+8-Way+Welcome-Driver Seat | ● |
6-Way Manual Driver Seat | × |
6-Way Electric Front Passenger Seat | × |
Electric 2-Way Waist Supporter Driver Seat | ● |
1/2 Folding-Rear 2Nd,Electric | ○ |
1/2 Folding-Rear 2d,Manual | ● |
Children Seats Fixing Device | ● |
Active Head Rest-Front Seat | ● |
6:4 Back Folded-Rear 1St | ● |
VIP Button Switch-Passenger Seat | ○ |
Front/Rear Seat Heating | ● |
Front Seat Cooling+Front Seat Massage | ○ |
Front Seat Leg Supporter | ○ |
Air Bag:Dual+Front Side+Curtain | ● |
Adjustable Front Seatbelts with Pretensioner | ● |
Rear 1St:3 Points Load Limiter Belt | ● |
Auto Hold | ● |
ABS+EBD+TCS+RMI+ESC | ● |
BAS | ● |
EPB | ● |
Up/Down Hill Assist Control | ● |
TPMS | ● |
Reverse Video+Dynamic Parking | × |
Full-Auto Parking | ○ |
Parking Aid System | ● |
Reverse Radar+Astern Side Warning+Astern Side Warning Braking | ○ |
LCA | ○ |
Driver Drowsiness Detection | ● |
FCW+AEB+AEB-P | ● |
Automatic Collision Unlock Function | ● |
360 Around View Camera | ● |
Door Open Warning | ○ |
Emergency Brake Alarm System | ● |
Rear Collision Warning | ○ |
Driving Mode optional+All Terrain Feedback System | ● |
Cruise Control | × |
Off-Road Cruise Control | ● |
Adaptive Cruise Control+Intelligent Cruise Assistance | ● |
LKA+LCK+ELK | ○ |
LKA+LCK | ● |
Intelligent Electric 4WD/Dual Speed | ● |
(Rear Axle) Electronic Speed lock | ● |
(Front Axle) Electronic Speed lock | ○ |
Push-Button-Start | ● |
Smart Key With Remote Start | ● |
Dual Remote Door Lock | ● |
Intelligent Stop-Start | ● |
Engine Immobilizer | ● |
Bluetooth | ● |
AV System+MP5 | ● |
10 Speaker | ● |
Integrated Amplifier | × |
Independent Amplifier | ● |
CarPlay | ○ |
Speed Sensing Volumn | ● |
Rear Door Glass-Grey | ○ |
Rear Door Glass-Green(Sunroof Glass Grey) | ● |
Window:one Click Lifting + Anti-pinch Function+Window Closing Automatically | ● |
Heated Wire Defrost | ● |
Manual Anti-glare Internal Rear View Mirror | × |
Electronic Anti-glare Internal Rear View Mirror | ● |
Auto Light | ● |
Head Lamp:Electric Hight Adjust | × |
LED Head Lamp | ● |
Daytime Running Lamps (DRL) | ● |
Front Fog Lamp+Auto Direction Light | ● |
Rear Fog Lamp | ● |
Mood Lamp-Multi Color | ● |
Threshold Light | ● |
Follow-Me-Home Function | ● |
Head Lamp:Als-2 Direction | ● |
Led-High Level Brake Lamps | ● |
High/Low Auto Switching Beam | ● |
Colourful Mood Lamp | × |
Electrically foldable/Electrically adjustable/Turn singal light | × |
Memory Assist/Electrically foldable/Electrically adjustable/Defroster/Turn singal light/Down-corner light | ● |
Dust Filter | ● |
Dual A/C+Controller(Front3+Rear) | ● |
Speed Exceeding 120km/h Warning | ● |
Front Seat Belt Reminder | ● |
Aid Kit | ○ |
Warning Triangle | ● |
Fire Extinguisher:1Kg | ○ |
Length X width X height(mm) | Hanging/knapsack:4856/5090*1926*1900 |
Wheel base(mm) | 2800 |
Passability parameter | Approach angle 28°/departure angle 23° |
Ground clearance(mm) | 206 |
Front/rear wheel track(mm) | 1610/1610 |
Engine | GW4C20B |
Transmission | 8AT-ZF |
Front Suspension:Double Wishbone | ● |
Rear Suspension:Multi Link Non-Independent | ● |
Disc Brake-Rear | ● |
Electric Power Steering | ● |
Steering Assitance | ● |
Sunroof | × |
Panoramic Sunroof | ● |
Shark Antenna | ● |
Luggage Carrier | ● |
Flat Wiper Blade:Automatic | ● |
Front Heated Wiper Blades | ● |
265/60 R18 Tire | ● |
265/65 R17 Tire | ○ |
Trailer Power Portal | ○ |
Sun Visor+Makeup Mirror | × |
Sun Visor+Makeup Mirror+Lamp | ● |
Handle Shift Function | ● |
Steering Wheel:Perforated Leather | ● |
Steering Wheel Heating | ● |
4-Way Manually Adjustable Steering Wheel | ● |
Color Cluster+Light Adjust-7 Inch | ● |
7 Seats | ● |
Faux leather Seats | × |
PU Seats | × |
Nappa Leather Seats | ● |
Memory+8-Way+Welcome-Driver Seat | ● |
6-Way Manual Driver Seat | × |
6-Way Electric Front Passenger Seat | ● |
Electric 2-Way Waist Supporter Driver Seat | ● |
1/2 Folding-Rear 2Nd,Electric | ● |
1/2 Folding-Rear 2d,Manual | × |
Children Seats Fixing Device | ● |
Active Head Rest-Front Seat | ● |
6:4 Back Folded-Rear 1St | ● |
VIP Button Switch-Passenger Seat | ● |
Front/Rear Seat Heating | ● |
Front Seat Cooling+Front Seat Massage | ● |
Front Seat Leg Supporter | ● |
Air Bag:Dual+Front Side+Curtain | ● |
Adjustable Front Seatbelts with Pretensioner | ● |
Rear 1St:3 Points Load Limiter Belt | ● |
Auto Hold | ● |
ABS+EBD+TCS+RMI+ESC | ● |
BAS | ● |
EPB | ● |
Up/Down Hill Assist Control | ● |
TPMS | ● |
Reverse Video+Dynamic Parking | × |
Full-Auto Parking | ● |
Parking Aid System | × |
Reverse Radar+Astern Side Warning+Astern Side Warning Braking | ● |
LCA | ● |
Driver Drowsiness Detection | ● |
FCW+AEB+AEB-P | ● |
Automatic Collision Unlock Function | ● |
360 Around View Camera | ● |
Door Open Warning | ● |
Emergency Brake Alarm System | ● |
Rear Collision Warning | ● |
Driving Mode optional+All Terrain Feedback System | ● |
Cruise Control | × |
Off-Road Cruise Control | ● |
Adaptive Cruise Control+Intelligent Cruise Assistance | ● |
LKA+LCK+ELK | ● |
LKA+LCK | × |
Intelligent Electric 4WD/Dual Speed | ● |
(Rear Axle) Electronic Speed lock | ● |
(Front Axle) Electronic Speed lock | ○ |
Push-Button-Start | ● |
Smart Key With Remote Start | ● |
Dual Remote Door Lock | ● |
Intelligent Stop-Start | ● |
Engine Immobilizer | ● |
Bluetooth | ● |
AV System+MP5 | ● |
10 Speaker | ● |
Integrated Amplifier | × |
Independent Amplifier | ● |
CarPlay | ○ |
Speed Sensing Volumn | ● |
Rear Door Glass-Grey | ● |
Rear Door Glass-Green(Sunroof Glass Grey) | ○ |
Window:one Click Lifting + Anti-pinch Function+Window Closing Automatically | ● |
Heated Wire Defrost | ● |
Manual Anti-glare Internal Rear View Mirror | × |
Electronic Anti-glare Internal Rear View Mirror | ● |
Auto Light | ● |
Head Lamp:Electric Hight Adjust | × |
LED Head Lamp | ● |
Daytime Running Lamps (DRL) | ● |
Front Fog Lamp+Auto Direction Light | ● |
Rear Fog Lamp | ● |
Mood Lamp-Multi Color | ● |
Threshold Light | ● |
Follow-Me-Home Function | ● |
Head Lamp:Als-2 Direction | ● |
Led-High Level Brake Lamps | ● |
High/Low Auto Switching Beam | ● |
Colourful Mood Lamp | × |
Electrically foldable/Electrically adjustable/Turn singal light | × |
Memory Assist/Electrically foldable/Electrically adjustable/Defroster/Turn singal light/Down-corner light | ● |
Dust Filter | ● |
Dual A/C+Controller(Front3+Rear) | ● |
Speed Exceeding 120km/h Warning | ● |
Front Seat Belt Reminder | ● |
Aid Kit | ○ |
Warning Triangle | ● |
Fire Extinguisher:1Kg | ○ |
Remarks:“●”standard;“○”optional;“×”not available.
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice. Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.