With surging power, you can control it at will and precisely,
enjoying the beauty of speed and passion.
With surging power, you can control it at will and precisely,
enjoying the beauty of speed and passion.
You will like it as you see and know it.
With dynamic and trendy design, it is fashionable and elegant.
The best quality materials in the industry are widely used in interior design,
which is very novel, reliable and qualified.
Length x width x height (mm) | 4549*1835*1700 | ||
Wheel base (mm) | 2720 | ||
Ground Clearance (mm) | 170/no-Load | ||
Engine type | Gasoline | ||
Engine model | 4C20 | ||
Displacement (L) | 2.0 | ||
Rated Power(kW/rpm) | 145/5200-5500 | ||
Maximum torque(N.m/rpm) | 315/2000-3600 | ||
Transmission | 6DCT/6MT | ||
Drive mode | 2WD/4WD | ||
Braking System (front/rear) | Disc brakes all round | ||
Suspension System (front/rear) | McPherson Independent Suspension /Double Wishbone Independent Suspension |
*Note: Stated figures are provisional values.
Main Configuration | 2WD | 4WD | |||
---|---|---|---|---|---|
City | Elite | Dignity | Elite | Dignity |
Electric Power Steering(EPS) | ● | ● | ● | ● | ● |
Four-wheel Disc Brake | ● | ● | ● | ● | ● |
Electronic Parking Brake(EPB) | ● | ● | ● | ● | ● |
Auto Hold | ● | ● | ● | ● | ● |
225/55 R19 Tyres | × | ● | ● | ● | ● |
Sunroof | × | ○ | ● | ○ | ● |
Front Boneless Wiper Blades | ● | ● | ● | ● | ● |
Rear Bone Wiper Blades | ● | ● | ● | ● | ● |
Automatic Headlamps+Automatic Wipers | ● | ● | ● | ● | ● |
Aluminium Alloy Roof Rack (Aluminium Oxide Texture)s | × | ● | ● | ● | ● |
Black / Grey Interior Decoration | ● | ● | ● | ● | ● |
Black / Brown Interior Decoration | × | ○ | ○ | ○ | ○ |
Black Interior Decoration | ○ | ○ | ○ | ○ | ○ |
Grey Interior Decoration | ○ | ○ | ○ | ○ | ○ |
Leather Steering Wheel | ● | ● | ● | ● | ● |
4-Way Manually Adjustable Steering Wheel | ● | ● | ● | ● | ● |
Cruise Control System | ● | ● | ● | ● | ● |
Color LCD multifunction Dashboard | ● | ● | ● | ● | ● |
Trip Computer Color Display≥3.5 Inch | ● | ● | ● | ● | ● |
Sun Visor with Vanity Mirror (Front Driver/Passenger Seat) | ● | ● | ● | ● | ● |
12V Power Outlet | ● | ● | ● | ● | ● |
Full Power Windows | ● | ● | ● | ● | ● |
Electric Door Glass Regulator with Anti Proximity | ● | ● | ● | ● | ● |
Remote Control Window Closed | ● | ● | ● | ● | ● |
Air Cleaning System | × | × | ○ | × | ○ |
8-Way Electrically Adjustable Driver Seat | × | ● | ● | ● | ● |
Lumbar Electric Support Drive Seat | × | ● | ● | ● | ● |
4-Way Electrically Adjustable Front Passenger Seat | × | ● | ● | ● | ● |
Rear Seat Backrest Folding with 60:40 Split | ● | ● | ● | ● | ● |
2-way Manually Adjustable Rear Seat | × | ● | ● | ● | ● |
Child Seat Fixing Device | ● | ● | ● | ● | ● |
Leather Seats | × | ● | ● | ● | ● |
Front Active Headrests | ● | ● | ● | ● | ● |
Front Power Heated Seats | ○ | ○ | ○ | ○ | ○ |
2nd row Power Heated Seats | × | × | ○ | × | ○ |
Dual Airbags | ● | ● | ● | ● | ● |
Side Airbags | ○ | ● | ● | ● | ● |
Side Curtain Airbags | ○ | ● | ● | ● | ● |
Ajustable Front Seatbelts with Pretensioner | ● | ● | ● | ● | ● |
3-Point Rear Center Seatbelt | ● | ● | ● | ● | ● |
Brake Assist | ● | ● | ● | ● | ● |
ESP(Electronic Stability Program) | ● | ● | ● | ● | ● |
Traction Control System | ● | ● | ● | ● | ● |
HAC(Hill-start Assist Control) | ● | ● | ● | ● | ● |
HDC(Hill Descent Control) | ● | ● | ● | ● | ● |
Gear Shift Diagram | ● | ● | ● | ● | ● |
Front Radar Probe | ● | ● | ● | ● | ● |
Reverse Radars | ● | ● | ● | ● | ● |
Reverse Camera | ● | ● | ● | ● | ● |
Smart Stop/Stop System | × | × | ○ | × | ○ |
Blind Spot Monitoring System | ● | ● | ● | ● | ● |
TPMS(Tyre Pressure Monitoring System) | ○ | ● | ● | ● | ● |
FRH Blind Spot Visual System | × | × | ● | × | ● |
Children Safety Lock | ● | ● | ● | ● | ● |
BOS(Brake Override System) | ● | ● | ● | ● | ● |
Collision Fuel Off System | ● | ● | ● | ● | ● |
Keyless Entry | ● | ● | ● | ● | ● |
Button Start System | ● | ● | ● | ● | ● |
Intelligent key | ● | ● | ● | ● | ● |
Remote Control Central Door Lock | ● | ● | ● | ● | ● |
Super Lock | ● | ● | ● | ● | ● |
Intelligent Door Locking Error-Proofing Function | ● | ● | ● | ● | ● |
Automatic Locking Return Function | ● | ● | ● | ● | ● |
Automatic Collision Unlocking Function | ● | ● | ● | ● | ● |
Burglarproof Alarm System | ● | ● | ● | ● | ● |
Speed-sensing Central Door Lock(15Km/h) | ● | ● | ● | ● | ● |
Engine Immobiliser | ● | ● | ● | ● | ● |
Steering Wheel Lock Function | ● | ● | ● | ● | ● |
Car Locating Function | ● | ● | ● | ● | ● |
MP5+CD | ● | ● | ● | ● | ● |
Color LCD Center Control (8Inch) | ● | ● | ● | ● | ● |
USB/AUX IN/SD Connector | ● | ● | ● | ● | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker | ● | ● | × | ● | × |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker+1 Mega Bass Speaker | × | × | ● | × | ● |
Bluetooth Hands Free Link | ● | ● | ● | ● | ● |
Green Glasses | ● | ● | ● | ● | ● |
Front Door Hydrophobic Glasses | × | ● | ● | ● | ● |
Heated Wire Defrost | ● | ● | ● | ● | ● |
Electronic Anti-glare Internal Rear View Mirror | ● | ● | ● | ● | ● |
Power-driven Folding with Defroster/top-colored Electric External Rear View Mirror with Turn Light/Courtesy Lamp | ● | ● | ● | ● | ● |
Front Foglights | ● | ● | ● | ● | ● |
25W Xenon Headlamps | × | × | ● | × | ● |
ALS(Automatic Leveling System) | × | × | ● | × | ● |
Electric Height-ajustable Headlamps | ● | ● | × | ● | × |
Following home function | ● | ● | ● | ● | ● |
DRL(daytime running lights) | ● | ● | ● | ● | ● |
Atmosphere Lights | ● | ● | ● | ● | ● |
High Level Brake Light | ● | ● | ● | ● | ● |
Dual-zone Automatic Air Conditioning | ● | ● | ● | ● | ● |
Rear Air-Conditioning Duct | ● | ● | ● | ● | ● |
Dust Filter | ● | ● | ● | ● | ● |
Outside Temperature Indicator | ● | ● | ● | ● | ● |
Door Ajar Warning System | ● | ● | ● | ● | ● |
Seatbelt Unfastening Warning System | ● | ● | ● | ● | ● |
Lights-on Warning System | ● | ● | ● | ● | ● |
Remarks:“●”standard;“○”optional;“×”not available.
Length X width X height (mm) | 4549x1835x1700 | ||
Wheel base (mm) | 2720 | ||
Ground Clearance (mm) | 170/no-Load | ||
Engine type | Gasoline | ||
Engine model | 4C20 | ||
Displacement (L) | 2.0 | ||
Rated Power(kW/rpm) | 145/5200-5500 | ||
Maximum torque(N.m/rpm) | 315/2000-3600 | ||
Transmission | 6DCT/6MT | ||
Drive mode | 2WD/4WD | ||
Braking System (front/rear) | Disc brakes all round | ||
Suspension System (front/rear) | McPherson Independent Suspension /Double Wishbone Independent Suspension |
*Note: Stated figures are provisional values.
Electric Power Steering(EPS) | ● |
Four-wheel Disc Brake | ● |
Electronic Parking Brake(EPB) | ● |
Auto Hold | ● |
225/55 R19 Tyres | × |
Sunroof | × |
Front Boneless Wiper Blades | ● |
Rear Bone Wiper Blades | ● |
Automatic Headlamps+Automatic Wipers | ● |
Aluminium Alloy Roof Rack (Aluminium Oxide Texture) | ● |
Black / Grey Interior Decoration | ● |
Black / Brown Interior Decoration | × |
Black Interior Decoration | ○ |
Grey Interior Decoration | ○ |
Leather Steering Wheel | ● |
4-Way Manually Adjustable Steering Wheel | ● |
Cruise Control System | ● |
Color LCD multifunction Dashboard | ● |
Trip Computer Color Display≥3.5 Inch | × |
Sun Visor with Vanity Mirror (Front Driver/Passenger Seat) | ● |
12V Power Outlet | ● |
Full Power Windows | ● |
Electric Door Glass Regulator with Anti Proximity | ● |
Remote Control Window Closed | ● |
Air Cleaning System | × |
8-Way Electrically Adjustable Driver Seat | × |
Lumbar Electric Support Drive Seat | × |
4-Way Electrically Adjustable Front Passenger Seat | × |
Rear Seat Backrest Folding with 60:40 Split | ● |
2-way Manually Adjustable Rear Seat | ● |
Child Seat Fixing Device | ● |
Leather Seats | × |
Front Active Headrests | ● |
Front Power Heated Seats | ○ |
2nd row Power Heated Seats | × |
Dual Airbags | ● |
Side Airbags | ○ |
Side Curtain Airbags | ○ |
Ajustable Front Seatbelts with Pretensioner | ● |
3-Point Rear Center Seatbelt | ● |
Brake Assist | ● |
ESP(Electronic Stability Program) | ● |
Traction Control System | ● |
HAC(Hill-start Assist Control) | ● |
HDC(Hill Descent Control) | ● |
Gear Shift Diagram | ● |
Front Radar Probe | ● |
Reverse Radars | ● |
Reverse Camera | ● |
Smart Stop/Stop System | × |
Blind Spot Monitoring System | ● |
TPMS(Tyre Pressure Monitoring System) | ○ |
FRH Blind Spot Visual System | × |
Children Safety Lock | ● |
BOS(Brake Override System) | ● |
Collision Fuel Off System | ● |
Keyless Entry | ● |
Button Start System | ● |
Intelligent key | ● |
Remote Control Central Door Lock | ● |
Super Lock | ● |
Intelligent Door Locking Error-Proofing Function | ● |
Automatic Locking Return Function | ● |
Automatic Collision Unlocking Function | ● |
Burglarproof Alarm System | ● |
Speed-sensing Central Door Lock(15Km/h) | ● |
Engine Immobiliser | ● |
Steering Wheel Lock Function | ● |
Car Locating Function | ● |
MP5+CD | ● |
Color LCD Center Control (8Inch) | ● |
USB/AUX IN/SD Connector | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker+1 Mega Bass Speaker | × |
Bluetooth Hands Free Link | ● |
Green Glasses | ● |
Front Door Hydrophobic Glasses | × |
Heated Wire Defrost | ● |
Electronic Anti-glare Internal Rear View Mirror | ● |
Power-driven Folding with Defroster/top-colored Electric External Rear View Mirror with Turn Light/Courtesy Lamp | ● |
Front Foglights | ● |
25W Xenon Headlamps | × |
ALS(Automatic Leveling System) | × |
Electric Height-ajustable Headlamps | ● |
Following home function | ● |
DRL(daytime running lights) | ● |
Atmosphere Lights | ● |
High Level Brake Light | ● |
Dual-zone Automatic Air Conditioning | ● |
Rear Air-Conditioning Duct | ● |
Dust Filter | ● |
Outside Temperature Indicator | ● |
Door Ajar Warning System | ● |
Seatbelt Unfastening Warning System | ● |
Lights-on Warning System | ● |
Electric Power Steering(EPS) | ● |
Four-wheel Disc Brake | ● |
Electronic Parking Brake(EPB) | ● |
Auto Hold | ● |
225/55 R19 Tyres | ● |
Sunroof | ○ |
Front Boneless Wiper Blades | ● |
Rear Bone Wiper Blades | ● |
Automatic Headlamps+Automatic Wipers | ● |
Aluminium Alloy Roof Rack (Aluminium Oxide Texture) | ● |
Black / Grey Interior Decoration | ● |
Black / Brown Interior Decoration | ○ |
Black Interior Decoration | ○ |
Grey Interior Decoration | ○ |
Leather Steering Wheel | ● |
4-Way Manually Adjustable Steering Wheel | ● |
Cruise Control System | ● |
Color LCD multifunction Dashboard | ● |
Trip Computer Color Display≥3.5 Inch | ● |
Sun Visor with Vanity Mirror (Front Driver/Passenger Seat) | ● |
12V Power Outlet | ● |
Full Power Windows | ● |
Electric Door Glass Regulator with Anti Proximity | ● |
Remote Control Window Closed | ● |
Air Cleaning System | × |
8-Way Electrically Adjustable Driver Seat | ● |
Lumbar Electric Support Drive Seat | ● |
4-Way Electrically Adjustable Front Passenger Seat | ● |
Rear Seat Backrest Folding with 60:40 Split | ● |
2-way Manually Adjustable Rear Seat | ● |
Child Seat Fixing Device | ● |
Leather Seats | ● |
Front Active Headrests | ● |
Front Power Heated Seats | ○ |
2nd row Power Heated Seats | × |
Dual Airbags | ● |
Side Airbags | ● |
Side Curtain Airbags | ● |
Ajustable Front Seatbelts with Pretensioner | ● |
3-Point Rear Center Seatbelt | ● |
Brake Assist | ● |
ESP(Electronic Stability Program) | ● |
Traction Control System | ● |
HAC(Hill-start Assist Control) | ● |
HDC(Hill Descent Control) | ● |
Gear Shift Diagram | ● |
Front Radar Probe | ● |
Reverse Radars | ● |
Reverse Camera | ● |
Smart Stop/Stop System | × |
Blind Spot Monitoring System | ● |
TPMS(Tyre Pressure Monitoring System) | ● |
FRH Blind Spot Visual System | × |
Children Safety Lock | ● |
BOS(Brake Override System) | ● |
Collision Fuel Off System | ● |
Keyless Entry | ● |
Button Start System | ● |
Intelligent key | ● |
Remote Control Central Door Lock | ● |
Super Lock | ● |
Intelligent Door Locking Error-Proofing Function | ● |
Automatic Locking Return Function | ● |
Automatic Collision Unlocking Function | ● |
Burglarproof Alarm System | ● |
Speed-sensing Central Door Lock(15Km/h) | ● |
Engine Immobiliser | ● |
Steering Wheel Lock Function | ● |
Car Locating Function | ● |
MP5+CD | ● |
Color LCD Center Control (8Inch) | ● |
USB/AUX IN/SD Connector | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker+1 Mega Bass Speaker | × |
Bluetooth Hands Free Link | ● |
Green Glasses | ● |
Front Door Hydrophobic Glasses | ● |
Heated Wire Defrost | ● |
Electronic Anti-glare Internal Rear View Mirror | ● |
Power-driven Folding with Defroster/top-colored Electric External Rear View Mirror with Turn Light/Courtesy Lamp | ● |
Front Foglights | ● |
25W Xenon Headlamps | × |
ALS(Automatic Leveling System) | × |
Electric Height-ajustable Headlamps | ● |
Following home function | ● |
DRL(daytime running lights) | ● |
Atmosphere Lights | ● |
High Level Brake Light | ● |
Dual-zone Automatic Air Conditioning | ● |
Rear Air-Conditioning Duct | ● |
Dust Filter | ● |
Outside Temperature Indicator | ● |
Door Ajar Warning System | ● |
Seatbelt Unfastening Warning System | ● |
Lights-on Warning System | ● |
Electric Power Steering(EPS) | ● |
Four-wheel Disc Brake | ● |
Electronic Parking Brake(EPB) | ● |
Auto Hold | ● |
225/55 R19 Tyres | ● |
Sunroof | ● |
Front Boneless Wiper Blades | ● |
Rear Bone Wiper Blades | ● |
Automatic Headlamps+Automatic Wipers | ● |
Aluminium Alloy Roof Rack (Aluminium Oxide Texture) | ● |
Black / Grey Interior Decoration | ● |
Black / Brown Interior Decoration | ○ |
Black Interior Decoration | ○ |
Grey Interior Decoration | ○ |
Leather Steering Wheel | ● |
4-Way Manually Adjustable Steering Wheel | ● |
Cruise Control System | ● |
Color LCD multifunction Dashboard | ● |
Trip Computer Color Display≥3.5 Inch | ● |
Sun Visor with Vanity Mirror (Front Driver/Passenger Seat) | ● |
12V Power Outlet | ● |
Full Power Windows | ● |
Electric Door Glass Regulator with Anti Proximity | ● |
Remote Control Window Closed | ● |
Air Cleaning System | ○ |
8-Way Electrically Adjustable Driver Seat | ● |
Lumbar Electric Support Drive Seat | ● |
4-Way Electrically Adjustable Front Passenger Seat | ● |
Rear Seat Backrest Folding with 60:40 Split | ● |
2-way Manually Adjustable Rear Seat | ● |
Child Seat Fixing Device | ● |
Leather Seats | ● |
Front Active Headrests | ● |
Front Power Heated Seats | ○ |
2nd row Power Heated Seats | ○ |
Dual Airbags | ● |
Side Airbags | ● |
Side Curtain Airbags | ● |
Ajustable Front Seatbelts with Pretensioner | ● |
3-Point Rear Center Seatbelt | ● |
Brake Assist | ● |
ESP(Electronic Stability Program) | ● |
Traction Control System | ● |
HAC(Hill-start Assist Control) | ● |
HDC(Hill Descent Control) | ● |
Gear Shift Diagram | ● |
Front Radar Probe | ● |
Reverse Radars | ● |
Reverse Camera | ● |
Smart Stop/Stop System | ○ |
Blind Spot Monitoring System | ● |
TPMS(Tyre Pressure Monitoring System) | ● |
FRH Blind Spot Visual System | ● |
Children Safety Lock | ● |
BOS(Brake Override System) | ● |
Collision Fuel Off System | ● |
Keyless Entry | ● |
Button Start System | ● |
Intelligent key | ● |
Remote Control Central Door Lock | ● |
Super Lock | ● |
Intelligent Door Locking Error-Proofing Function | ● |
Automatic Locking Return Function | ● |
Automatic Collision Unlocking Function | ● |
Burglarproof Alarm System | ● |
Speed-sensing Central Door Lock(15Km/h) | ● |
Engine Immobiliser | ● |
Steering Wheel Lock Function | ● |
Car Locating Function | ● |
MP5+CD | ● |
Color LCD Center Control (8Inch) | ● |
USB/AUX IN/SD Connector | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker | × |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker+1 Mega Bass Speaker | ● |
Bluetooth Hands Free Link | ● |
Green Glasses | ● |
Front Door Hydrophobic Glasses | ● |
Heated Wire Defrost | ● |
Electronic Anti-glare Internal Rear View Mirror | ● |
Power-driven Folding with Defroster/top-colored Electric External Rear View Mirror with Turn Light/Courtesy Lamp | ● |
Front Foglights | ● |
25W Xenon Headlamps | ● |
ALS(Automatic Leveling System) | ● |
Electric Height-ajustable Headlamps | × |
Following home function | ● |
DRL(daytime running lights) | ● |
Atmosphere Lights | ● |
High Level Brake Light | ● |
Dual-zone Automatic Air Conditioning | ● |
Rear Air-Conditioning Duct | ● |
Dust Filter | ● |
Outside Temperature Indicator | ● |
Door Ajar Warning System | ● |
Seatbelt Unfastening Warning System | ● |
Lights-on Warning System | ● |
Electric Power Steering(EPS) | ● |
Four-wheel Disc Brake | ● |
Electronic Parking Brake(EPB) | ● |
Auto Hold | ● |
225/55 R19 Tyres | ● |
Sunroof | ○ |
Front Boneless Wiper Blades | ● |
Rear Bone Wiper Blades | ● |
Automatic Headlamps+Automatic Wipers | ● |
Aluminium Alloy Roof Rack (Aluminium Oxide Texture) | ● |
Black / Grey Interior Decoration | ● |
Black / Brown Interior Decoration | ○ |
Black Interior Decoration | ○ |
Grey Interior Decoration | ○ |
Leather Steering Wheel | ● |
4-Way Manually Adjustable Steering Wheel | ● |
Cruise Control System | ● |
Color LCD multifunction Dashboard | ● |
Trip Computer Color Display≥3.5 Inch | ● |
Sun Visor with Vanity Mirror (Front Driver/Passenger Seat) | ● |
12V Power Outlet | ● |
Full Power Windows | ● |
Electric Door Glass Regulator with Anti Proximity | ● |
Remote Control Window Closed | ● |
Air Cleaning System | × |
8-Way Electrically Adjustable Driver Seat | ● |
Lumbar Electric Support Drive Seat | ● |
4-Way Electrically Adjustable Front Passenger Seat | ● |
Rear Seat Backrest Folding with 60:40 Split | ● |
2-way Manually Adjustable Rear Seat | ● |
Child Seat Fixing Device | ● |
Leather Seats | ● |
Front Active Headrests | ● |
Front Power Heated Seats | ○ |
2nd row Power Heated Seats | × |
Dual Airbags | ● |
Side Airbags | ● |
Side Curtain Airbags | ● |
Ajustable Front Seatbelts with Pretensioner | ● |
3-Point Rear Center Seatbelt | ● |
Brake Assist | ● |
ESP(Electronic Stability Program) | ● |
Traction Control System | ● |
HAC(Hill-start Assist Control) | ● |
HDC(Hill Descent Control) | ● |
Gear Shift Diagram | ● |
Front Radar Probe | ● |
Reverse Radars | ● |
Reverse Camera | ● |
Smart Stop/Stop System | × |
Blind Spot Monitoring System | ● |
TPMS(Tyre Pressure Monitoring System) | ● |
FRH Blind Spot Visual System | × |
Children Safety Lock | ● |
BOS(Brake Override System) | ● |
Collision Fuel Off System | ● |
Keyless Entry | ● |
Button Start System | ● |
Intelligent key | ● |
Remote Control Central Door Lock | ● |
Super Lock | ● |
Intelligent Door Locking Error-Proofing Function | ● |
Automatic Locking Return Function | ● |
Automatic Collision Unlocking Function | ● |
Burglarproof Alarm System | ● |
Speed-sensing Central Door Lock(15Km/h) | ● |
Engine Immobiliser | ● |
Steering Wheel Lock Function | ● |
Car Locating Function | ● |
MP5+CD | ● |
Color LCD Center Control (8Inch) | ● |
USB/AUX IN/SD Connector | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker+1 Mega Bass Speaker | × |
Bluetooth Hands Free Link | ● |
Green Glasses | ● |
Front Door Hydrophobic Glasses | ● |
Heated Wire Defrost | ● |
Electronic Anti-glare Internal Rear View Mirror | ● |
Power-driven Folding with Defroster/top-colored Electric External Rear View Mirror with Turn Light/Courtesy Lamp | ● |
Front Foglights | ● |
25W Xenon Headlamps | × |
ALS(Automatic Leveling System) | × |
Electric Height-ajustable Headlamps | ● |
Following home function | ● |
DRL(daytime running lights) | ● |
Atmosphere Lights | ● |
High Level Brake Light | ● |
Dual-zone Automatic Air Conditioning | ● |
Rear Air-Conditioning Duct | ● |
Dust Filter | ● |
Outside Temperature Indicator | ● |
Door Ajar Warning System | ● |
Seatbelt Unfastening Warning System | ● |
Lights-on Warning System | ● |
Electric Power Steering(EPS) | ● |
Four-wheel Disc Brake | ● |
Electronic Parking Brake(EPB) | ● |
Auto Hold | ● |
225/55 R19 Tyres | ● |
Sunroof | ● |
Front Boneless Wiper Blades | ● |
Rear Bone Wiper Blades | ● |
Automatic Headlamps+Automatic Wipers | ● |
Aluminium Alloy Roof Rack (Aluminium Oxide Texture) | ● |
Black / Grey Interior Decoration | ● |
Black / Brown Interior Decoration | ○ |
Black Interior Decoration | ○ |
Grey Interior Decoration | ○ |
Leather Steering Wheel | ● |
4-Way Manually Adjustable Steering Wheel | ● |
Cruise Control System | ● |
Color LCD multifunction Dashboard | ● |
Trip Computer Color Display≥3.5 Inch | ● |
Sun Visor with Vanity Mirror (Front Driver/Passenger Seat) | ● |
12V Power Outlet | ● |
Full Power Windows | ● |
Electric Door Glass Regulator with Anti Proximity | ● |
Remote Control Window Closed | ● |
Air Cleaning System | ○ |
8-Way Electrically Adjustable Driver Seat | ● |
Lumbar Electric Support Drive Seat | ● |
4-Way Electrically Adjustable Front Passenger Seat | ● |
Rear Seat Backrest Folding with 60:40 Split | ● |
2-way Manually Adjustable Rear Seat | ● |
Child Seat Fixing Device | ● |
Leather Seats | ● |
Front Active Headrests | ● |
Front Power Heated Seats | ○ |
2nd row Power Heated Seats | ○ |
Dual Airbags | ● |
Side Airbags | ● |
Side Curtain Airbags | ● |
Ajustable Front Seatbelts with Pretensioner | ● |
3-Point Rear Center Seatbelt | ● |
Brake Assist | ● |
ESP(Electronic Stability Program) | ● |
Traction Control System | ● |
HAC(Hill-start Assist Control) | ● |
HDC(Hill Descent Control) | ● |
Gear Shift Diagram | ● |
Front Radar Probe | ● |
Reverse Radars | ● |
Reverse Camera | ● |
Smart Stop/Stop System | ○ |
Blind Spot Monitoring System | ● |
TPMS(Tyre Pressure Monitoring System) | ● |
FRH Blind Spot Visual System | ● |
Children Safety Lock | ● |
BOS(Brake Override System) | ● |
Collision Fuel Off System | ● |
Keyless Entry | ● |
Button Start System | ● |
Intelligent key | ● |
Remote Control Central Door Lock | ● |
Super Lock | ● |
Intelligent Door Locking Error-Proofing Function | ● |
Automatic Locking Return Function | ● |
Automatic Collision Unlocking Function | ● |
Burglarproof Alarm System | ● |
Speed-sensing Central Door Lock(15Km/h) | ● |
Engine Immobiliser | ● |
Steering Wheel Lock Function | ● |
Car Locating Function | ● |
MP5+CD | ● |
Color LCD Center Control (8Inch) | ● |
USB/AUX IN/SD Connector | ● |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker | × |
2 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker+1 Mega Bass Speaker | ● |
Bluetooth Hands Free Link | ● |
Green Glasses | ● |
Front Door Hydrophobic Glasses | ● |
Heated Wire Defrost | ● |
Electronic Anti-glare Internal Rear View Mirror | ● |
Power-driven Folding with Defroster/top-colored Electric External Rear View Mirror with Turn Light/Courtesy Lamp | ● |
Front Foglights | ● |
25W Xenon Headlamps | ● |
ALS(Automatic Leveling System) | ● |
Electric Height-ajustable Headlamps | × |
Following home function | ● |
DRL(daytime running lights) | ● |
Atmosphere Lights | ● |
High Level Brake Light | ● |
Dual-zone Automatic Air Conditioning | ● |
Rear Air-Conditioning Duct | ● |
Dust Filter | ● |
Outside Temperature Indicator | ● |
Door Ajar Warning System | ● |
Seatbelt Unfastening Warning System | ● |
Lights-on Warning System | ● |
Remarks:“●”standard;“○”optional;“×”not available.
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice. Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
2020-01-20