Unusual, high-tech and stylish design makes you love every touch between stops.
Welcome to HAVAL international website.Please select your region.
Unusual, high-tech and stylish design makes you love every touch between stops.
With classical aesthetic design, dynamic posture,
harmonious integration of dynamics and elegance, it shows strength and beauty everywhere.
Length x width x height (mm) | 4365*1814*1710 | |||||
Wheelbase (mm) | 2560 | |||||
Engine model | 4G15B | |||||
Displacement(L) | 1.5 | |||||
Rated power/engine speed(kW/rpm) | 110/5600 | |||||
Maximum torque/engine speed(N•m/rpm) | 210/2200-4500 | |||||
Emission standard | EURO IV/EURO V+ | |||||
Transmission | 6MT | 6AT | ||||
Main Equipments/Configuration | 2WD | 4WD | 2WD |
Configuration | Fashionable | Intelligent | Fashionable | Intelligent | Fashionable | Intelligent |
---|
2WD | ● | ● | × | × | ● | ● |
Intelligent Electric 4WD | × | × | ● | ● | × | × |
Electric Power Steering | ● | ● | ● | ● | ● | ● |
Adjustable Steering Column | ● | ● | ● | ● | ● | ● |
Macpherson Independent Suspension/ Multi-link Independent Suspension | ● | ● | ● | ● | ● | ● |
Front Ventilated Disc Brakes | ● | ● | ● | ● | ● | ● |
Rear Disc Brakes | ● | ● | ● | ● | ● | ● |
Electronic Parking Brake(EPB) | ● | ● | ● | ● | ● | ● |
235/55 R18 Tyres | ● | ● | ● | ● | ● | ● |
Small-sized Spare Tire | ● | ● | ● | ● | ● | ● |
Hamilton White | ● | ● | ● | ● | ● | ● |
Crystal Black | ○ | ○ | ○ | ○ | ○ | ○ |
Pittsburgh Silver | ○ | ○ | ○ | ○ | ○ | ○ |
Cocoa Brown | ○ | ○ | ○ | ○ | ○ | ○ |
Atlantis Blue | ○ | ○ | ○ | ○ | ○ | ○ |
Mars Red | ○ | ○ | ○ | ○ | ○ | ○ |
Body-coloured Outdoor Handles | ● | ● | ● | ● | ● | ● |
Automatic Headlamps+Automatic Wipers | × | ● | × | ● | × | ● |
Front Boneless Wiper | ● | ● | ● | ● | ● | ● |
W/o Sunroof | ● | ● | ● | ● | ● | ● |
Panoramic Sunroof | ○ | ○ | ○ | ○ | ○ | ○ |
Shark Fin Roof Radio Antenna | ● | ● | ● | ● | ● | ● |
Aluminum Alloy Wheel Hubs | ● | ● | ● | ● | ● | ● |
Wheel Hub No.5 (New) | ● | ● | ● | ● | ● | ● |
Aluminum Alloy Luggage Carrier | ● | ● | ● | ● | ● | ● |
Grille No.2 | ● | ● | ● | ● | ● | ● |
Monochromatic Body | ● | ● | ● | ● | ● | ● |
Black Interior Decoration | ● | ● | ● | ● | ● | ● |
Brown/Black Interior Decoration | ○ | ○ | ○ | ○ | ○ | ○ |
Red/Black Interior Decoration | ○ | ○ | ○ | ○ | ○ | ○ |
Leather Steering Wheel | × | ● | × | ● | × | ● |
Polyurethane Steering Wheel | ● | × | ● | × | ● | × |
Steering Wheel w/Audio, Bluetooth and Cruise Control | ● | ● | ● | ● | ● | ● |
Console Panel (piano lacquer) | ● | ● | ● | ● | ● | ● |
Ice Blue Background Light | ● | ● | ● | ● | ● | ● |
3.5" TFT Trip Computer | ● | ● | ● | ● | ● | ● |
Gear Shift Indicator | ● | ● | ● | ● | ● | ● |
Cruise Control System | ● | ● | ● | ● | ● | ● |
Sunvisor w/Vanity Mirror w/o Light | ● | ● | ● | ● | ● | ● |
12V Power Outlet | ● | ● | ● | ● | ● | ● |
Keyless Entry System | ● | ● | ● | ● | ● | ● |
Button Start System | ● | ● | ● | ● | ● | ● |
Rear Cargo Curtain | ● | ● | ● | ● | ● | ● |
A Pillar Enclosure | ● | ● | ● | ● | ● | ● |
Front fixed cupholder,secondary instrument panel | ● | ● | ● | ● | ● | ● |
Adjustable central armrest,secondary instrument panel | ● | ● | ● | ● | ● | ● |
Shift hand ball No.1 | ● | ● | ● | ● | × | × |
Shift hand ball for 6AT | × | × | × | × | ● | ● |
Fabric Seats | ● | × | ● | × | ● | × |
Leather Seats | × | ● | × | ● | × | ● |
6-Way Manually Adjustable Driver Seat | ● | × | ● | × | ● | × |
6-Way Electrically Adjustable Driver Seat | × | ● | × | ● | × | ● |
4-Way Manually Adjustable Front Passenger Seat | ● | ● | ● | ● | ● | ● |
Power Heated Front Seats | ○ | ○ | ○ | ○ | ○ | ○ |
Front Passenger Sensor | ● | ● | ● | ● | ● | ● |
Separated Foldable Rear Seats w/Center Armrest & Cupholder | ● | ● | ● | ● | ● | ● |
Children Seat Fixing Device | ● | ● | ● | ● | ● | ● |
Center Headrest | ● | ● | ● | ● | ● | ● |
Dual SRS Airbags | ● | ● | ● | ● | ● | ● |
Front Side Airbags | × | ● | × | ● | × | ● |
Side Curtain Airbags | × | ● | × | ● | × | ● |
Front adjustable Seatbelts with Pretensioner | ● | ● | ● | ● | ● | ● |
3-Point Rear Center Seatbelt | ● | ● | ● | ● | ● | ● |
Children Safety Lock | ● | ● | ● | ● | ● | ● |
Manual Anti-glare Internal Rear View Mirror | ● | ● | ● | ● | ● | ● |
Reverse Radar | ● | ● | ● | ● | ● | ● |
Reverse Camera | ● | ● | ● | ● | ● | ● |
ESP(Electronic Stability Program) | ● | ● | ● | ● | ● | ● |
TPMS(Tyre Pressure Monitoring System) | ○ | ● | ● | ● | ● | ● |
Collision Fuel Off System | ● | ● | ● | ● | ● | ● |
Engine Immobiliser | ● | ● | ● | ● | ● | ● |
Intelligent Key | ● | ● | ● | ● | ● | ● |
Remote Control Central Door Lock | ● | ● | ● | ● | ● | ● |
Remote Control Door Unlocking System | ● | ● | ● | ● | ● | ● |
Automatic Locking Return Function | ● | ● | ● | ● | ● | ● |
Automatic Collision Unlocking Function | ● | ● | ● | ● | ● | ● |
Speed-sensing Central Door Lock | ● | ● | ● | ● | ● | ● |
Intelligent Door Locking Error-Proofing Function | ● | ● | ● | ● | ● | ● |
Car Locating Function | ● | ● | ● | ● | ● | ● |
Bluetooth Hands-Free Calls System | ● | ● | ● | ● | ● | ● |
MP5+USB+Lock Screen while driving | ● | ● | ● | ● | ● | ● |
MP5+USB+AUX+Lock Screen while driving(South American Version) | ○ | ○ | ○ | ○ | ○ | ○ |
MP5+USB+AUX+Lock Screen while driving(Russian Version) | ○ | ○ | ○ | ○ | ○ | ○ |
Carplay | ● | ● | ● | ● | ● | ● |
4 Low Tone Speakers | ● | ● | ● | ● | ● | ● |
Green Glass | ● | ● | ● | ● | ● | ● |
Grey Glass | ○ | ○ | ○ | ○ | ○ | ○ |
Full Power Windows | ● | ● | ● | ● | ● | ● |
Power Windows with one click rising Function(Driver Side) | ● | ● | ● | ● | ● | ● |
Power Windows with one click down Function(Driver Side) | ● | ● | ● | ● | ● | ● |
Power Windows with anti-pinch Function(Driver Side) | ● | ● | ● | ● | ● | ● |
Manual foldable rear view mirror w/o defroster/Electric adjustable top-colored rear view mirror w/turn signal light | ● | × | ● | × | ● | × |
Manual foldable rear view mirror w/o defroster/Electric adjustable top-colored rear view mirror w/turn signal light (w/Arabic Signs) | × | × | × | × | ○ | × |
Electric foldable rear view mirror w/defroster/Electric adjustable top-colored rear view mirror w/turn signal light | × | ● | × | ● | × | ● |
Manual foldable rear view mirror w/ defroster/Electric adjustable top-colored rear view mirror w/turn signal light (w/Arabic Signs) | × | × | × | × | × | ○ |
Common Rear View Mirror Lens | ● | ● | ● | ● | ● | ● |
Rear Windshield w/Heated Wire Defrost | ● | ● | ● | ● | ● | ● |
Halogen Headlamps | ● | × | ● | × | ● | × |
LED Headlamps | × | ● | × | ● | × | ● |
Electric Height-ajustable Headlamps | ● | ● | ● | ● | ● | ● |
Way-Home Lighting | ● | ● | ● | ● | ● | ● |
Front Foglights | ● | ● | ● | ● | ● | ● |
Rear Foglights | ● | ● | ● | ● | ● | ● |
Daytime Running Lamps (DRL) | ● | ● | ● | ● | ● | ● |
Reading light w/o sunroof control | ● | ● | ● | ● | ● | ● |
Reading light w/sunroof control | ○ | ○ | ○ | ○ | ○ | ○ |
Manual Air Conditioning | ● | × | ● | × | ● | × |
Single-zone Automatic Air Conditioning | × | ● | × | ● | × | ● |
Dust Filter | ● | ● | ● | ● | ● | ● |
Outside Temperature Indicator | ● | ● | ● | ● | ● | ● |
HFC-134a | ● | ● | ● | ● | ● | ● |
HFO-1234yf | ○ | ○ | ○ | ○ | ○ | ○ |
Lights-on Warning System | ● | ● | ● | ● | ● | ● |
Front Passenger Seatbelt Unfastening Warning System | ● | ● | ● | ● | ● | ● |
Burglarproof Alarm System | ● | ● | ● | ● | ● | ● |
Door Ajar Warning System | ● | ● | ● | ● | ● | ● |
Over 120km/h Warning System | × | × | × | × | ○ | ○ |
Warning Triangles | ● | ● | ● | ● | ● | ● |
Extinguisher(0.5kg) | ○ | ○ | ○ | ○ | ○ | ○ |
Extinguisher(1kg) | ○ | ○ | ○ | ○ | ○ | ○ |
First-aid Kit | ○ | ○ | ○ | ○ | ○ | ○ |
Special for Middle East | ○ | ○ | ○ | ○ | ○ | ○ |
Special for Saudi Arabia | ○ | ○ | ○ | ○ | ○ | ○ |
Special for Ukrain | ○ | ○ | ○ | ○ | ○ | ○ |
Special for Tunisia | ○ | ○ | ○ | ○ | ○ | ○ |
Remarks:“●”standard;“○”optional;“×”not available.
*Note: Stated figures are provisional values.
2020-01-20