Integrate intelligent technology to connect the future seamlessly.
The unique handsome appearance features with space technology to release oneself.
Elegant and fashionable designs with extreme ergonomics concepts immerse the drivers.
Overall dimensions (Length × Width × Height) mm | 4620*1846*1690 | |
Wheel base | 2725 | |
Min. ground clearance | 168 | |
Seats | 5 | |
Engine type | Gasoline, turbocharging | |
Number of cylinder | L-4 Four Cylinder | |
Displacement (см³) | 1499 | 1967 |
Max. power (kW) | 110(5500) | 140(5500) |
Max. power (Hp) | 150(5500) | 190(5500) |
Max. torque (N•m) | 280(1400-3000) | 340(2000-3200) |
Drive mode | 2WD/Real-time AWD | |
Transmission | 7DCT | |
Front suspension | Macpherson Independent Suspension | |
Rear suspension | Double Wishbone Independent Suspension | |
Brakes(Front/Rear) | Ventilated Disc Brake/Disc Brake | |
Oil tank capacity (L) | 55 | |
Trunk capacity (L) | 1254 |
*Note: Stated figures are provisional values.
Overall dimensions (length x width x height), mm | 4620x1846x1690 | |
Wheel base | 2725 | |
Min. ground clearance | 168 | |
Seats | 5 | |
Engine type | Gasoline, turbocharging | |
Number of cylinder | L-4 Four Cylinder | |
Displacement (см³) | 1499 | 1967 |
Max. power (kW) | 110(5500) | 140(5500) |
Max. power (Hp) | 150(5500) | 190(5500) |
Max. torque (N•m) | 280(1400-3000) | 340(2000-3200) |
Drive mode | 2WD/Real-time AWD | |
Transmission | 7DCT | |
Front suspension | Macpherson Independent Suspension | |
Rear suspension | Double Wishbone Independent Suspension | |
Brakes(Front/Rear) | Ventilated Disc Brake/Disc Brake | |
Oil tank capacity (L) | 55 | |
Trunk capacity (L) | 1254 |
*Note: Stated figures are provisional values.