Peak battle aesthetics design features fierce straight and free curve.
Peak battle aesthetics design features fierce straight and free curve.
Welcome to HAVAL international website.Please select your region.
Peak battle aesthetics design features fierce straight and free curve.
Peak battle aesthetics design features fierce straight and free curve.
Length × Width × Height (mm) | 4470*1857*1638 | |
Wheelbase (mm) | 2680 | |
Engine model | GW4B15 | GW4B15A |
Power (kW/rpm) | 124(5000-5600) | |
Max. torque (N•m/rpm) | 285(1400-3000) | |
Transmission | 7DCT |
*Note: Stated figures are provisional values.
Length × Width × Height (mm): | 4470*1857*1638 | |
Wheelbase (mm): | 2680 | |
Engine model: | GW4B15 | GW4B15A |
Power (kW/rpm) : | 124(5000-5600) | |
Max. torque (N•m/rpm): | 285(1400-3000) | |
Transmission: | 7DCT |
*Note: Stated figures are provisional values.